2006 Around Long Island Race

Adjusted IRC results
 

Div Sail   Boat   Skipper   Rating   Start Time Finish Time *Elapsed *Corrected Pos
          27-Jul 28-Jul      
6 na 9 Flirt   Timothy Burghett   1.029 14:20 23:06:04 32:46:04 33:43:05 12
6 52082 Salient   Michael Olsen   1.073 14:20 19:38:40 29:18:40 31:27:03 7
6 777 Free Fall   William McFaul   1.077 14:20 22:20:03 32:00:03 34:27:54 13
6 51810 Jalacor Rick Radigan 1.088 14:20 19:02:37 28:42:37 31:14:12 6
6 51601 Avra     1.094 14:20 23:30:02 33:10:02 36:17:06 14
7 43600 Vamp   Leonard J. Sitar   1.099 14:35 No Time n/a n/a 15
7 42844 Charlie V   Norm Schulman, MD   1.108 14:35 17:51:18 27:16:18 30:13:01 4
7 51169 Crazy Horse   Ron Weiss   1.113 14:35 19:58:39 29:23:39 32:42:57 10
7 35038 Hell Hound   Brendan J. Brownyard   1.132 14:35 19:05:35 28:30:35 32:16:23 9
7 50500 Christopher Dragon   Andrew Weiss   1.137 14:35 16:08:09 25:33:09 29:03:11 2
8 2655 Wahoo   Hank Fretz   1.173 14:35 16:25:29 25:50:29 30:18:43 5
8 1200 High Noon   Dennis Collins   1.197 14:35 15:45:08 25:10:08 30:07:38 3
7 US 58 Flying Goose   Daniel VanStarrenburg   1.198 14:35 17:56:52 27:21:52 32:46:57 11
8 USA 7119 Polaris   Chris Schubert   1.268 14:35 15:40:49 25:05:49 31:49:23 8
8 USA 7779 Alchemy USMMA 1.559 14:35 8:23:40 17:48:40 27:46:03 1

Contact:Carl Larsen 
Regatta Chairman
ALIR Phone and Fax: 516-706-2975
e-mail: carl@alir.org 

Regatta Desk:
516-674-4320 (only July 28, 2005 through August 1, 2005)

Electronic mail:General Information: info@alir.org