( Entries=88) 01 · 02 · 03 · 04 · 05 · 06 · 07 · 08 · 09 · 10 · IRC_1415 · IRC_1430 · ALIR · IRC · PHRF · PHRF-MH · PHRF-NS
| Pos | Sail | Boat | Skipper | ALIR 2005 | Total Points |
Pos |
| 1 | 51101 | On the Mark II | Luxemburg, Marc | 1 | 1.00 | 1 |
| 2 | 41438 | Erihu | Malavet, Dan | 2 | 2.00 | 2 |
| 3 | 33588 | Knot Again | Howard, Paul | 3 | 3.00 | 3 |
| 4 | 76 | Spirit | Bogdan, Krzysztof | 4 | 4.00 | 4 |
| 5 | 41479 | Zephyr | Kharlamb, Eugene | 5 | 5.00 | 5 |
| 6 | 905 | No No Nanette III | Bass, Harvey | 6 | 6.00 | 6 |
| 7 | 14862 | Yda4a | Koulik, Vladamir | 7 | 7.00 | 7 |
| 8T | 108 | Our Whim | Heitzmann, Ronald | 15/DNF | 15.00T | 8T |
| 8T | B 423 | Precious Metal III | Flahive, Bill | 15/DNF | 15.00T | 8T |
| 8T | 813 | Mister B | Bender, Alvin | 15/DNF | 15.00T | 8T |
| 8T | 1777 | Rainmaker | Cohen, Brian | 15/DNF | 15.00T | 8T |
| 8T | 10002 | Quetzalcoatl | Barbatsoulis, Larry | 15/DNF | 15.00T | 8T |
| 8T | 51712 | Beatnik | Kaladas, Paul | 15/DNF | 15.00T | 8T |
| 8T | 51842 | Moana Haka | Doyle, Patrick | 15/DNF | 15.00T | 8T |
| Pos | Sail | Boat | Skipper | ALIR 2005 | Total Points |
Pos |
| 1 | 106 | Oz | Peleda, Darius | 1 | 1.00 | 1 |
| 2T | 21 | Fargo | Thomson, Bill | 7/DNF | 7.00T | 2T |
| 2T | 29 | Amber | Mikolajczyk, Adam | 7/DNF | 7.00T | 2T |
| 2T | 114 | Pied a Mer | , Michael | 7/DNF | 7.00T | 2T |
| 2T | 222 | Nugget | Alessi, Tom | 7/DNF | 7.00T | 2T |
| 2T | 249 | Skywalker | Antipas, Christopher | 7/DNF | 7.00T | 2T |
| Pos | Sail | Boat | Skipper | ALIR 2005 | Total Points |
Pos |
| 1 | 11925 | Exuberance | Ohstrom, Jeffery | 1 | 1.00 | 1 |
| 2 | 20382 | Tolo | Kilarjian, Norman | 2 | 2.00 | 2 |
| 3 | 14380 | Brown Eyed Girl | Johnson, George | 3 | 3.00 | 3 |
| 4 | 33 | Bohe Mia | Harbauer, Rudi | 4 | 4.00 | 4 |
| 5T | 204 | Foolish Pleasure | Ward, Thomas | 7/DNF | 7.00T | 5T |
| 5T | 6278 | Be Back | Palowski, Andrew | 7/DNF | 7.00T | 5T |
| Pos | Sail | Boat | Skipper | ALIR 2005 | Total Points |
Pos |
| 1 | 22571 | Letting Go | Richter, Art | 1 | 1.00 | 1 |
| 2 | 33897 | Indecent Proposal | Shea, John | 2 | 2.00 | 2 |
| 3 | 73042 | Loki III | Corell, Richard | 3 | 3.00 | 3 |
| 4 | 40376 | Healing Power | Braunstein, Steven | 4 | 4.00 | 4 |
| 5 | 56 | Alastor | Blocksidge, Rufus | 5 | 5.00 | 5 |
| 6 | 32145 | Quintessence | Grossman, Harry | 6 | 6.00 | 6 |
| 7 | 33597 | Avatar | Kedzierski | 7 | 7.00 | 7 |
| Pos | Sail | Boat | Skipper | ALIR 2005 | Total Points |
Pos |
| 1 | 13 | Tango | Dupre, Marc | 1 | 1.00 | 1 |
| 2 | 30412 | Euphoria | Skinner, Alan | 2 | 2.00 | 2 |
| 3 | 39 | Synergy | Spence, David | 3 | 3.00 | 3 |
| 4 | 10 | Yankee Doodle | Aiello, Mike | 4 | 4.00 | 4 |
| 5 | 227 | Resistance | Baltzer, Reginald | 5 | 5.00 | 5 |
| 6 | 11379 | Inessa II | Grubecki, Krzysztof | 6 | 6.00 | 6 |
| 7 | 52270 | Induna | McKay, Lauren | 7 | 7.00 | 7 |
| 8 | 52460 | Elena | Drakos, Charles | 8 | 8.00 | 8 |
| Pos | Sail | Boat | Skipper | ALIR 2005 | Total Points |
Pos |
| 1 | 51395 | Alexa-John II | DiMartino, John | 1 | 1.00 | 1 |
| 2 | 122 | Shooting Star | Cain, Steve | 2 | 2.00 | 2 |
| 3 | 4444 | Surface Tension | Melillo, Lou | 3 | 3.00 | 3 |
| 4 | 87569 | Adrenaline | Croke, Patrick | 4 | 4.00 | 4 |
| 5 | 36786 | Tenacious | Dougherty, Julien | 5 | 5.00 | 5 |
| 6 | 52092 | Puck III | Westergen, Ian | 6 | 6.00 | 6 |
| 7T | 32575 | Paladin | Richter | 9/DNS | 9.00T | 7T |
| 7T | 70747 | Blue Blazer | Brancaccio, Bill | 9/DNF | 9.00T | 7T |
| Pos | Sail | Boat | Skipper | ALIR 2005 | Total Points |
Pos |
| 1 | 51810 | Jalacor | Radigan, Rick | 1 | 1.00 | 1 |
| 2 | 51880 | Googolplex | Rath, Colin | 2 | 2.00 | 2 |
| 3 | 777 | Free-Fall | McFaul, William | 3 | 3.00 | 3 |
| 4 | 50777 | Jade | Thuss, Robert | 4 | 4.00 | 4 |
| Pos | Sail | Boat | Skipper | ALIR 2005 | Total Points |
Pos |
| 1 | US 58 | Flying Goose | Van Starrenburg, Daniel | 1 | 1.00 | 1 |
| 2 | 51882 | Bacchanal | Smeets, Jan | 2 | 2.00 | 2 |
| 3 | 42844 | Charlie V | Schulman, Norman | 3 | 3.00 | 3 |
| 4 | 39510 | Extreme | Bloksberg/Moser, Carl/Paul | 4 | 4.00 | 4 |
| 5 | 39520 | Blue Moon | Thornton, Richard | 5 | 5.00 | 5 |
| 6 | 50500 | Christopher Dragon | Weiss, Andrew | 6 | 6.00 | 6 |
| 7 | 5611 | Sea King | King, Lauren | 8/DNS | 8.00 | 7 |
| Pos | Sail | Boat | Skipper | ALIR 2005 | Total Points |
Pos |
| 1 | 41555 | Cabaret | Limoggio, Bob | 1 | 1.00 | 1 |
| 2 | 1200 | High Noon | Collins, Dennis | 2 | 2.00 | 2 |
| 3 | 48008 | Blizzard | Miller, Daniel | 3 | 3.00 | 3 |
| 4 | 51273 | Julianna | Gould, Arthur | 4 | 4.00 | 4 |
| 5 | 700 | Hercules | Gasiorek, Christopher | 5 | 5.00 | 5 |
| 6 | 51552 | Magic | Laudon, Kenneth | 6 | 6.00 | 6 |
| Pos | Sail | Boat | Skipper | ALIR 2005 | Total Points |
Pos |
| 1 | 51531 | Blow Hole | Harris, Jay | 1 | 1.00 | 1 |
| 2 | 1 | Falcor | Gross, Steven | 2 | 2.00 | 2 |
| 3 | 1 | Heartsease Larus Roc | Svensson, Lars | 3 | 3.00 | 3 |
| 4T | 1 | Neptune's Car | Siemsen, Kirk | 8/DNS | 8.00T | 4T |
| 4T | 2 | Kachina | Giffords, Hugh | 8/DNF | 8.00T | 4T |
| 4T | 7 | Durban Dancer | Hirst, Bill | 8/DNF | 8.00T | 4T |
| 4T | 93286 | Alacrity | Conn, Rex | 8/DNS | 8.00T | 4T |
| Pos | Sail | Boat | Skipper | ALIR 2005 | Total Points |
Pos |
| 1 | 52002 | Bright Star | 1 | 1.00 | 1 | |
| 2 | 51395 | Alexa-John II | DiMartino, John | 2 | 2.00 | 2 |
| 3 | 4444 | Surface Tension | Melillo, Lou | 3 | 3.00 | 3 |
| 4 | 32575 | Paladin | Richter, Jason | 4 | 4.00 | 4 |
| Pos | Sail | Boat | Skipper | ALIR 2005 | Total Points |
Pos |
| 1 | 51882 | Bacchanal | Smeets, Jan | 1 | 1.00 | 1 |
| 2 | 42844 | Charlie V | Schulman, Norman | 2 | 2.00 | 2 |
| 3 | 39510 | Extreme | Bloksberg/Moser, Carl/Paul | 3 | 3.00 | 3 |
| 4 | 1200 | High Moon | Collins, Dennis | 4 | 4.00 | 4 |
| 5 | 50500 | Christopher Dragon | Weiss, Andrew | 5 | 5.00 | 5 |
| 6 | US 58 | Flying Goose | Starrenburg | 6 | 6.00 | 6 |
| 7 | 51273 | Julianna | Gould, Arthur | 7 | 7.00 | 7 |
| 8 | 51880 | Googolplex | Rath, Colin | 8 | 8.00 | 8 |
| 9 | 700 | Hercules | Gasiorek, Christopher | 9 | 9.00 | 9 |
| 10 | 777 | Free-Fall | McFaul, William | 10 | 10.00 | 10 |
| 11 | 5611 | Sea King | King, Loren | 12/DNS | 12.00 | 11 |
| Pos | Sail | Boat | Skipper | ALIR 2005 | Total Points |
Pos |
| 1T | 1 | Falcor | Gross, Steven | 0.00T | 1T | |
| 1T | 1 | Heartsease Larus Roc | Svensson, Lars | 0.00T | 1T | |
| 1T | 1 | Neptune's Car | Siemsen, Kirk | 0.00T | 1T | |
| 1T | 2 | Kachina | Giffords, Hugh | 0.00T | 1T | |
| 1T | 7 | Durban Dancer | Hirst, Bill | 0.00T | 1T | |
| 1T | 10 | Yankee Doodle | Aiello, Mike | 0.00T | 1T | |
| 1T | 13 | Tango | Dupre, Marc | 0.00T | 1T | |
| 1T | 21 | Fargo | Thomson, Bill | 0.00T | 1T | |
| 1T | 29 | Amber | Mikolajczyk, Adam | 0.00T | 1T | |
| 1T | 33 | Bohe Mia | Harbauer, Rudi | 0.00T | 1T | |
| 1T | 39 | Synergy | Spence, David | 0.00T | 1T | |
| 1T | 56 | Alastor | Blocksidge, Rufus | 0.00T | 1T | |
| 1T | US 58 | Flying Goose | Van Starrenburg, Daniel | 0.00T | 1T | |
| 1T | US 58 | Flying Goose | Starrenburg | 0.00T | 1T | |
| 1T | 76 | Spirit | Bogdan, Krzysztof | 0.00T | 1T | |
| 1T | 106 | Oz | Peleda, Darius | 0.00T | 1T | |
| 1T | 108 | Our Whim | Heitzmann, Ronald | 0.00T | 1T | |
| 1T | 114 | Pied a Mer | , Michael | 0.00T | 1T | |
| 1T | 122 | Shooting Star | Cain, Steve | 0.00T | 1T | |
| 1T | 204 | Foolish Pleasure | Ward, Thomas | 0.00T | 1T | |
| 1T | 222 | Nugget | Alessi, Tom | 0.00T | 1T | |
| 1T | 227 | Resistance | Baltzer, Reginald | 0.00T | 1T | |
| 1T | 249 | Skywalker | Antipas, Christopher | 0.00T | 1T | |
| 1T | B 423 | Precious Metal III | Flahive, Bill | 0.00T | 1T | |
| 1T | 700 | Hercules | Gasiorek, Christopher | 0.00T | 1T | |
| 1T | 700 | Hercules | Gasiorek, Christopher | 0.00T | 1T | |
| 1T | 777 | Free-Fall | McFaul, William | 0.00T | 1T | |
| 1T | 777 | Free-Fall | McFaul, William | 0.00T | 1T | |
| 1T | 813 | Mister B | Bender, Alvin | 0.00T | 1T | |
| 1T | 905 | No No Nanette III | Bass, Harvey | 0.00T | 1T | |
| 1T | 1200 | High Noon | Collins, Dennis | 0.00T | 1T | |
| 1T | 1200 | High Moon | Collins, Dennis | 0.00T | 1T | |
| 1T | 1777 | Rainmaker | Cohen, Brian | 0.00T | 1T | |
| 1T | 4444 | Surface Tension | Melillo, Lou | 0.00T | 1T | |
| 1T | 4444 | Surface Tension | Melillo, Lou | 0.00T | 1T | |
| 1T | 5611 | Sea King | King, Lauren | 0.00T | 1T | |
| 1T | 5611 | Sea King | King, Loren | 0.00T | 1T | |
| 1T | 6278 | Be Back | Palowski, Andrew | 0.00T | 1T | |
| 1T | 10002 | Quetzalcoatl | Barbatsoulis, Larry | 0.00T | 1T | |
| 1T | 11379 | Inessa II | Grubecki, Krzysztof | 0.00T | 1T | |
| 1T | 11925 | Exuberance | Ohstrom, Jeffery | 0.00T | 1T | |
| 1T | 14380 | Brown Eyed Girl | Johnson, George | 0.00T | 1T | |
| 1T | 14862 | Yda4a | Koulik, Vladamir | 0.00T | 1T | |
| 1T | 20382 | Tolo | Kilarjian, Norman | 0.00T | 1T | |
| 1T | 22571 | Letting Go | Richter, Art | 0.00T | 1T | |
| 1T | 30412 | Euphoria | Skinner, Alan | 0.00T | 1T | |
| 1T | 32145 | Quintessence | Grossman, Harry | 0.00T | 1T | |
| 1T | 32575 | Paladin | Richter | 0.00T | 1T | |
| 1T | 32575 | Paladin | Richter, Jason | 0.00T | 1T | |
| 1T | 33588 | Knot Again | Howard, Paul | 0.00T | 1T | |
| 1T | 33597 | Avatar | Kedzierski | 0.00T | 1T | |
| 1T | 33897 | Indecent Proposal | Shea, John | 0.00T | 1T | |
| 1T | 36786 | Tenacious | Dougherty, Julien | 0.00T | 1T | |
| 1T | 39510 | Extreme | Bloksberg/Moser, Carl/Paul | 0.00T | 1T | |
| 1T | 39510 | Extreme | Bloksberg/Moser, Carl/Paul | 0.00T | 1T | |
| 1T | 39520 | Blue Moon | Thornton, Richard | 0.00T | 1T | |
| 1T | 40376 | Healing Power | Braunstein, Steven | 0.00T | 1T | |
| 1T | 41438 | Erihu | Malavet, Dan | 0.00T | 1T | |
| 1T | 41479 | Zephyr | Kharlamb, Eugene | 0.00T | 1T | |
| 1T | 41555 | Cabaret | Limoggio, Bob | 0.00T | 1T | |
| 1T | 42844 | Charlie V | Schulman, Norman | 0.00T | 1T | |
| 1T | 42844 | Charlie V | Schulman, Norman | 0.00T | 1T | |
| 1T | 48008 | Blizzard | Miller, Daniel | 0.00T | 1T | |
| 1T | 50500 | Christopher Dragon | Weiss, Andrew | 0.00T | 1T | |
| 1T | 50500 | Christopher Dragon | Weiss, Andrew | 0.00T | 1T | |
| 1T | 50777 | Jade | Thuss, Robert | 0.00T | 1T | |
| 1T | 51101 | On the Mark II | Luxemburg, Marc | 0.00T | 1T | |
| 1T | 51273 | Julianna | Gould, Arthur | 0.00T | 1T | |
| 1T | 51273 | Julianna | Gould, Arthur | 0.00T | 1T | |
| 1T | 51395 | Alexa-John II | DiMartino, John | 0.00T | 1T | |
| 1T | 51395 | Alexa-John II | DiMartino, John | 0.00T | 1T | |
| 1T | 51531 | Blow Hole | Harris, Jay | 0.00T | 1T | |
| 1T | 51552 | Magic | Laudon, Kenneth | 0.00T | 1T | |
| 1T | 51712 | Beatnik | Kaladas, Paul | 0.00T | 1T | |
| 1T | 51810 | Jalacor | Radigan, Rick | 0.00T | 1T | |
| 1T | 51842 | Moana Haka | Doyle, Patrick | 0.00T | 1T | |
| 1T | 51880 | Googolplex | Rath, Colin | 0.00T | 1T | |
| 1T | 51880 | Googolplex | Rath, Colin | 0.00T | 1T | |
| 1T | 51882 | Bacchanal | Smeets, Jan | 0.00T | 1T | |
| 1T | 51882 | Bacchanal | Smeets, Jan | 0.00T | 1T | |
| 1T | 52002 | Bright Star | 0.00T | 1T | ||
| 1T | 52092 | Puck III | Westergen, Ian | 0.00T | 1T | |
| 1T | 52270 | Induna | McKay, Lauren | 0.00T | 1T | |
| 1T | 52460 | Elena | Drakos, Charles | 0.00T | 1T | |
| 1T | 70747 | Blue Blazer | Brancaccio, Bill | 0.00T | 1T | |
| 1T | 73042 | Loki III | Corell, Richard | 0.00T | 1T | |
| 1T | 87569 | Adrenaline | Croke, Patrick | 0.00T | 1T | |
| 1T | 93286 | Alacrity | Conn, Rex | 0.00T | 1T |
| Pos | Sail | Boat | Skipper | ALIR 2005 | Total Points |
Pos |
| 1 | 51882 | Bacchanal | Smeets, Jan | 1 | 1.00 | 1 |
| 2 | 42844 | Charlie V | Schulman, Norman | 2 | 2.00 | 2 |
| 3 | 39510 | Extreme | Bloksberg/Moser, Carl/Paul | 3 | 3.00 | 3 |
| 4 | 1200 | High Moon | Collins, Dennis | 4 | 4.00 | 4 |
| 5 | 50500 | Christopher Dragon | Weiss, Andrew | 5 | 5.00 | 5 |
| 6 | 52002 | Bright Star | 6 | 6.00 | 6 | |
| 7 | US 58 | Flying Goose | Starrenburg | 7 | 7.00 | 7 |
| 8 | 51273 | Julianna | Gould, Arthur | 8 | 8.00 | 8 |
| 9 | 51880 | Googolplex | Rath, Colin | 9 | 9.00 | 9 |
| 10 | 51395 | Alexa-John II | DiMartino, John | 10 | 10.00 | 10 |
| 11 | 4444 | Surface Tension | Melillo, Lou | 11 | 11.00 | 11 |
| 12 | 700 | Hercules | Gasiorek, Christopher | 12 | 12.00 | 12 |
| 13 | 777 | Free-Fall | McFaul, William | 13 | 13.00 | 13 |
| 14 | 32575 | Paladin | Richter, Jason | 14 | 14.00 | 14 |
| 15 | 5611 | Sea King | King, Loren | 16/DNS | 16.00 | 15 |
| Pos | Sail | Boat | Skipper | ALIR 2005 | Total Points |
Pos |
| 1 | 41555 | Cabaret | Limoggio, Bob | 1 | 1.00 | 1 |
| 2 | US 58 | Flying Goose | Van Starrenburg, Daniel | 2 | 2.00 | 2 |
| 3 | 51882 | Bacchanal | Smeets, Jan | 3 | 3.00 | 3 |
| 4 | 42844 | Charlie V | Schulman, Norman | 4 | 4.00 | 4 |
| 5 | 51810 | Jalacor | Radigan, Rick | 5 | 5.00 | 5 |
| 6 | 1200 | High Noon | Collins, Dennis | 6 | 6.00 | 6 |
| 7 | 39510 | Extreme | Bloksberg/Moser, Carl/Paul | 7 | 7.00 | 7 |
| 8 | 48008 | Blizzard | Miller, Daniel | 8 | 8.00 | 8 |
| 9 | 13 | Tango | Dupre, Marc | 9 | 9.00 | 9 |
| 10 | 39520 | Blue Moon | Thornton, Richard | 10 | 10.00 | 10 |
| 11 | 50500 | Christopher Dragon | Weiss, Andrew | 11 | 11.00 | 11 |
| 12 | 51273 | Julianna | Gould, Arthur | 12 | 12.00 | 12 |
| 13 | 700 | Hercules | Gasiorek, Christopher | 13 | 13.00 | 13 |
| 14 | 51395 | Alexa-John II | DiMartino, John | 14 | 14.00 | 14 |
| 15 | 22571 | Letting Go | Richter, Art | 15 | 15.00 | 15 |
| 16 | 51880 | Googolplex | Rath, Colin | 16 | 16.00 | 16 |
| 17 | 30412 | Euphoria | Skinner, Alan | 17 | 17.00 | 17 |
| 18 | 122 | Shooting Star | Cain, Steve | 18 | 18.00 | 18 |
| 19 | 33897 | Indecent Proposal | Shea, John | 19 | 19.00 | 19 |
| 20 | 39 | Synergy | Spence, David | 20 | 20.00 | 20 |
| 21 | 10 | Yankee Doodle | Aiello, Mike | 21 | 21.00 | 21 |
| 22 | 227 | Resistance | Baltzer, Reginald | 22 | 22.00 | 22 |
| 23 | 4444 | Surface Tension | Melillo, Lou | 23 | 23.00 | 23 |
| 24 | 87569 | Adrenaline | Croke, Patrick | 24 | 24.00 | 24 |
| 25 | 777 | Free-Fall | McFaul, William | 25 | 25.00 | 25 |
| 26 | 36786 | Tenacious | Dougherty, Julien | 26 | 26.00 | 26 |
| 27 | 11925 | Exuberance | Ohstrom, Jeffery | 27 | 27.00 | 27 |
| 28 | 73042 | Loki III | Corell, Richard | 28 | 28.00 | 28 |
| 29 | 50777 | Jade | Thuss, Robert | 29 | 29.00 | 29 |
| 30 | 51552 | Magic | Laudon, Kenneth | 30 | 30.00 | 30 |
| 31 | 40376 | Healing Power | Braunstein, Steven | 31 | 31.00 | 31 |
| 32 | 56 | Alastor | Blocksidge, Rufus | 32 | 32.00 | 32 |
| 33 | 11379 | Inessa II | Grubecki, Krzysztof | 33 | 33.00 | 33 |