| Recorded Finish Order |
Sail | Finish Time |
Penalty | Boat | Skipper | Class/Club |
| 1 | 700 | 1/21:34:01.0 | Hercules | Gasiorek, Christopher | PHRF | |
| 2 | 700 | 1/21:34:01.0 | Hercules | Gasiorek, Christopher | PHRF/IRC | |
| 3 | 1 | 1/21:40:45.0 | Heartsease Larus Roc | Svensson, Lars | PHRF-MH/ NEMA | |
| 4 | 52002 | 1/21:55:00.0 | Bright Star | IRC | ||
| 5 | 41555 | 2/00:15:54.0 | Cabaret | Limoggio, Bob | PHRF/ Port Washington YC | |
| 6 | 1 | 2/00:19:40.0 | Falcor | Gross, Steven | PHRF-MH/ Atlantic Highlands YC | |
| 7 | 48008 | 2/00:21:51.0 | Blizzard | Miller, Daniel | PHRF | |
| 8 | 51531 | 2/00:35:37.0 | Blow Hole | Harris, Jay | PHRF-MH/ Norwalk | |
| 9 | 1200 | 2/00:50:28.0 | High Noon | Collins, Dennis | PHRF/IRC/ Seawanhaka Corinthian YC | |
| 10 | US 58 | 2/01:56:57.0 | Flying Goose | Van Starrenburg, Daniel | PHRF/ New York Yacht Club | |
| 11 | US 58 | 2/01:56:57.0 | Flying Goose | Starrenburg | PHRF/IRC/ New York Yacht Club | |
| 12 | 42844 | 2/02:27:53.0 | Charlie V | Schulman, Norman | PHRF/ Sea Cliff YC | |
| 13 | 51273 | 2/02:50:46.0 | Julianna | Gould, Arthur | PHRF/IRC | |
| 14 | 39510 | 2/02:55:14.0 | Extreme | Bloksberg/Moser, Carl/Paul | PHRF/IRC/ YRALIS | |
| 15 | 51882 | 2/03:05:17.0 | Bacchanal | Smeets, Jan | PHRF/IRC/ Larchmont YC | |
| 16 | 39520 | 2/03:26:31.0 | Blue Moon | Thornton, Richard | PHRF/ Quissett | |
| 17 | 50500 | 2/03:26:42.0 | Christopher Dragon | Weiss, Andrew | PHRF/IRC/ Indian Harbor | |
| 18 | 51810 | 2/04:13:43.0 | Jalacor | Radigan, Rick | PHRF/ Northport | |
| 19 | 13 | 2/07:43:43.0 | Tango | Dupre, Marc | PHRF/ Rartitan | |
| 20 | 51880 | 2/08:28:38.0 | Googolplex | Rath, Colin | PHRF/IRC/ Stamford | |
| 21 | 51395 | 2/08:55:42.0 | Alexa-John II | DiMartino, John | PHRF/IRC/ Huntington | |
| 22 | 122 | 2/09:12:22.0 | Shooting Star | Cain, Steve | PHRF/ Glen Island YC | |
| 23 | 51552 | 2/09:17:18.0 | Magic | Laudon, Kenneth | PHRF/ Newport/Block Island | |
| 24 | 42844 | 2/02:27:23.0 | Charlie V | Schulman, Norman | PHRF/IRC/ Sea Cliff YC | |
| 25 | 1200 | 2/00:50:28.0 | High Moon | Collins, Dennis | PHRF/IRC/ Seawanhaka Corinthian YC | |
| 26 | 39510 | 2/02:55:14.0 | Extreme | Bloksberg/Moser, Carl/Paul | PHRF/IRC/ YRALIS | |
| 27 | 51273 | 2/02:56:46.0 | Julianna | Gould, Arthur | PHRF/IRC | |
| 28 | 51882 | 2/03:05:17.0 | Bacchanal | Smeets, Jan | PHRF/IRC/ Larchmont YC | |
| 29 | 51395 | 2/08:55:42.0 | Alexa-John II | DiMartino, John | PHRF/IRC/ Hintington | |
| 30 | 51880 | 2/08:28:38.0 | Googolplex | Rath, Colin | PHRF/IRC/ Stamford | |
| 31 | 22571 | 2/10:46:20.0 | Letting Go | Richter, Art | PHRF/ Stamford | |
| 32 | 4444 | 2/10:46:22.0 | Surface Tension | Melillo, Lou | PHRF/IRC/ Atlantic Highlands YC | |
| 33 | 30412 | 2/10:47:20.0 | Euphoria | Skinner, Alan | PHRF/ DIYC | |
| 34 | 39 | 2/10:48:32.0 | Synergy | Spence, David | PHRF/ YRALIS | |
| 35 | 227 | 2/11:19:05.0 | Resistance | Baltzer, Reginald | PHRF | |
| 36 | 10 | 2/11:15:20.0 | Yankee Doodle | Aiello, Mike | PHRF/ Chelsea YC | |
| 37 | 4444 | 2/10:46:22.0 | Surface Tension | Melillo, Lou | PHRF/IRC/ Atlantic Highlands YC | |
| 38 | 50500 | 2/03:26:42.0 | Christopher Dragon | Weiss, Andrew | PHRF/IRC/ Indian Harbor | |
| 39 | 87569 | 2/11:32:12.0 | Adrenaline | Croke, Patrick | PHRF/ YRALIS | |
| 40 | 777 | 2/11:07:00.0 | Free-Fall | McFaul, William | PHRF/IRC/ Port Washington YC | |
| 41 | 777 | 2/11:07:00.0 | Free-Fall | McFaul, William | PHRF/IRC/ Port Washington YC | |
| 42 | 33897 | 2/12:04:40.0 | Indecent Proposal | Shea, John | PHRF/ City Island YC | |
| 43 | 36786 | 2/13:02:00.0 | Tenacious | Dougherty, Julien | PHRF/ Harlem | |
| 44 | 50777 | 2/13:41:19.0 | Jade | Thuss, Robert | PHRF/ Atlantic Highlands YC | |
| 45 | 32575 | 2/15:57:24.0 | Paladin | Richter, Jason | IRC/ Setauket | |
| 46 | 73042 | 2/16:26:48.0 | Loki III | Corell, Richard | PHRF/ MCYC | |
| 47 | 11925 | 2/17:05:20.0 | Exuberance | Ohstrom, Jeffery | PHRF/ City Island YC | |
| 48 | 11379 | 2/19:09:19.0 | Inessa II | Grubecki, Krzysztof | PHRF/ Polish Sailing Club | |
| 49 | 40376 | 2/19:13:20.0 | Healing Power | Braunstein, Steven | PHRF/ Keyport YC | |
| 50 | 52270 | 2/19:16:22.0 | Induna | McKay, Lauren | PHRF/ Setauket | |
| 51 | 51101 | 2/19:28:02.0 | On the Mark II | Luxemburg, Marc | PHRF-NS/ Wilson Cove | |
| 52 | 41438 | 2/20:17:54.0 | Erihu | Malavet, Dan | PHRF-NS/ Fayerweather | |
| 53 | 56 | 2/20:24:00.0 | Alastor | Blocksidge, Rufus | PHRF/ Llyod Harbor | |
| 54 | 52092 | 2/18:29:21.0 | Puck III | Westergen, Ian | PHRF/ Hudson River | |
| 55 | 20382 | 2/23:05:04.0 | Tolo | Kilarjian, Norman | PHRF/ City Island YC | |
| 56 | 33588 | 2/23:15:30.0 | Knot Again | Howard, Paul | PHRF-NS/ Raritan | |
| 57 | 14380 | 2/23:28:49.0 | Brown Eyed Girl | Johnson, George | PHRF/ SBYC | |
| 58 | 41479 | 3/00:59:33.0 | Zephyr | Kharlamb, Eugene | PHRF-NS | |
| 59 | 33 | 3/01:11:27.0 | Bohe Mia | Harbauer, Rudi | PHRF | |
| 60 | 76 | 3/01:31:39.0 | Spirit | Bogdan, Krzysztof | PHRF-NS/ SBCC | |
| 61 | 32145 | 3/02:43:16.0 | Quintessence | Grossman, Harry | PHRF/ Raritan | |
| 62 | 905 | 3/06:23:12.0 | No No Nanette III | Bass, Harvey | PHRF-NS/ Sea Cliff YC | |
| 63 | 14862 | 3/09:18:55.0 | Yda4a | Koulik, Vladamir | PHRF-NS | |
| 64 | 33597 | 3/11:36:12.0 | Avatar | Kedzierski | PHRF | |
| 65 | 52460 | 3/13:05:00.0 | Elena | Drakos, Charles | PHRF/ Cold Spring Harbor Boat Club | |
| 66 | 106 | 3/16:50:00.0 | Oz | Peleda, Darius | PHRF-NS/ Steppingstone Marina | |
| DNF | 2 | No Time | DNF | Kachina | Giffords, Hugh | PHRF-MH |
| DNF | 7 | No Time | DNF | Durban Dancer | Hirst, Bill | PHRF-MH/ Miramar |
| DNF | 21 | No Time | DNF | Fargo | Thomson, Bill | PHRF-NS/ Atlantic Highlands |
| DNF | 29 | No Time | DNF | Amber | Mikolajczyk, Adam | PHRF-NS/ Polish Sailing Club |
| DNF | 108 | No Time | DNF | Our Whim | Heitzmann, Ronald | PHRF-NS/ Centerport YC |
| DNF | 114 | No Time | DNF | Pied a Mer | , Michael | PHRF-NS/ Minneford's North |
| DNF | 204 | No Time | DNF | Foolish Pleasure | Ward, Thomas | PHRF/ Glen Island YC |
| DNF | 222 | No Time | DNF | Nugget | Alessi, Tom | PHRF-NS |
| DNF | 249 | No Time | DNF | Skywalker | Antipas, Christopher | PHRF-NS/ Stony Brook |
| DNF | B 423 | No Time | DNF | Precious Metal III | Flahive, Bill | PHRF-NS/ Sea Cliff YC |
| DNF | 813 | No Time | DNF | Mister B | Bender, Alvin | PHRF-NS/ Harlem |
| DNF | 1777 | No Time | DNF | Rainmaker | Cohen, Brian | PHRF-NS/ Port Washington YC |
| DNF | 6278 | No Time | DNF | Be Back | Palowski, Andrew | PHRF/ Polish Sailing Club |
| DNF | 10002 | No Time | DNF | Quetzalcoatl | Barbatsoulis, Larry | PHRF-NS |
| DNF | 51712 | No Time | DNF | Beatnik | Kaladas, Paul | PHRF-NS/ Raritan |
| DNF | 51842 | No Time | DNF | Moana Haka | Doyle, Patrick | PHRF-NS/ Guilford |
| DNF | 70747 | No Time | DNF | Blue Blazer | Brancaccio, Bill | PHRF/ Break Water Yacht Club |
| DNS | 1 | No Time | DNS | Neptune's Car | Siemsen, Kirk | PHRF-MH/ Setauket |
| DNS | 5611 | No Time | DNS | Sea King | King, Lauren | PHRF/IRC/ Shelter Island YC |
| DNS | 5611 | No Time | DNS | Sea King | King, Loren | PHRF/IRC/ Shelter Island YC |
| DNS | 32575 | No Time | DNS | Paladin | Richter | PHRF/IRC/ Setauket |
| DNS | 93286 | No Time | DNS | Alacrity | Conn, Rex | PHRF-MH |
Final Results
Version 4.3.1.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore