ALIR 2005
Race ALIR 2005

Regatta results saved: Monday, August 1, 2005 5:53:29 PM EDT

Final Results

( Entries=88) 01 · 02 · 03 · 04 · 05 · 06 · 07 · 08 · 09 · 10 · IRC_1415 · IRC_1430 · IRC · PHRF · PHRF-MH · PHRF-NS

Division: 01 (14 boats) (top)

Pos Sail   Boat   Skipper   Rating    M1  Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   51101   On the Mark II   Luxemburg, Marc   147    35   2/19:28:02.0   0/07:45:30.0   1/21:42:32.0   0/00:00:00.0  1.0
2   41438   Erihu   Malavet, Dan   132    42   2/20:17:54.0   0/06:58:00.0   1/23:19:54.0   0/01:37:22.0  2.0
3   33588   Knot Again   Howard, Paul   126    46   2/23:15:30.0   0/06:39:00.0   2/02:36:30.0   0/04:53:58.0  3.0
4   76   Spirit   Bogdan, Krzysztof   156    50   3/01:31:39.0   0/08:14:00.0   2/03:17:39.0   0/05:35:07.0  4.0
5   41479   Zephyr   Kharlamb, Eugene   133    36   3/00:59:33.0   0/07:01:10.0   2/03:58:23.0   0/06:15:51.0  5.0
6   905   No No Nanette III   Bass, Harvey   141    47   3/06:23:12.0   0/07:26:30.0   2/08:56:42.0   0/11:14:10.0  6.0
7   14862   Yda4a   Koulik, Vladamir   117    51   3/09:18:55.0   0/06:10:30.0   2/13:08:25.0   0/15:25:53.0  7.0
DNF   813   Mister B   Bender, Alvin   147    57   No Time   0/07:45:30.0   No Time   No Time  DNF 15.0T
DNF   108   Our Whim   Heitzmann, Ronald   129    62   No Time   0/06:48:30.0   No Time   No Time  DNF 15.0T
DNF   B 423   Precious Metal III   Flahive, Bill   129    55   No Time   0/06:48:30.0   No Time   No Time  DNF 15.0T
DNF   51712   Beatnik   Kaladas, Paul   99    34   No Time   0/05:13:30.0   No Time   No Time  DNF 15.0T
DNF   1777   Rainmaker   Cohen, Brian   96    43   No Time   0/05:04:00.0   No Time   No Time  DNF 15.0T
DNF   51842   Moana Haka   Doyle, Patrick   96    58   No Time   0/05:04:00.0   No Time   No Time  DNF 15.0T
DNF   10002   Quetzalcoatl   Barbatsoulis, Larry   57    53   No Time   0/03:00:30.0   No Time   No Time  DNF 15.0T

Notes
Race Information: Start Date/Time = Thursday, July 28, 2005 0/14:00:00.0, Length (nm) = 190.00

Division: 02 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating    M1  Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   106   Oz   Peleda, Darius   204    54   3/16:50:00.0   0/10:46:00.0   2/16:04:00.0   0/00:00:00.0  1.0
DNF   249   Skywalker   Antipas, Christopher   240    56   No Time   0/12:40:00.0   No Time   No Time  DNF 7.0T
DNF   29   Amber   Mikolajczyk, Adam   234    66   No Time   0/12:21:00.0   No Time   No Time  DNF 7.0T
DNF   21   Fargo   Thomson, Bill   221    64   No Time   0/11:39:50.0   No Time   No Time  DNF 7.0T
DNF   222   Nugget   Alessi, Tom   213    63   No Time   0/11:14:30.0   No Time   No Time  DNF 7.0T
DNF   114   Pied a Mer   , Michael   186    52   No Time   0/09:49:00.0   No Time   No Time  DNF 7.0T

Notes
Race Information: Start Date/Time = Thursday, July 28, 2005 0/14:00:00.0, Length (nm) = 190.00

Division: 03 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating    M1  Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   11925   Exuberance   Ohstrom, Jeffery   162    26   2/17:05:20.0   0/08:33:00.0   1/18:17:20.0   0/00:00:00.0  1.0
2   20382   Tolo   Kilarjian, Norman   162    45   2/23:05:04.0   0/08:33:00.0   2/00:17:04.0   0/05:59:44.0  2.0
3   14380   Brown Eyed Girl   Johnson, George   161    39   2/23:28:49.0   0/08:29:50.0   2/00:43:59.0   0/06:26:39.0  3.0
4   33   Bohe Mia   Harbauer, Rudi   186    48   3/01:11:27.0   0/09:49:00.0   2/01:07:27.0   0/06:50:07.0  4.0
DNF   204   Foolish Pleasure   Ward, Thomas   198    44   No Time   0/10:27:00.0   No Time   No Time  DNF 7.0T
DNF   6278   Be Back   Palowski, Andrew   171    NoFin   No Time   0/09:01:30.0   No Time   No Time  DNF 7.0T

Notes
Race Information: Start Date/Time = Thursday, July 28, 2005 0/14:15:00.0, Length (nm) = 190.00

Division: 04 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating    M1  Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   22571   Letting Go   Richter, Art   117    18   2/10:46:20.0   0/06:10:30.0   1/14:20:50.0   0/00:00:00.0  1.0
2   33897   Indecent Proposal   Shea, John   132    22   2/12:04:40.0   0/06:58:00.0   1/14:51:40.0   0/00:30:50.0  2.0
3   73042   Loki III   Corell, Richard   135    31   2/16:26:48.0   0/07:07:30.0   1/19:04:18.0   0/04:43:28.0  3.0
4   40376   Healing Power   Braunstein, Steven   135    16   2/19:13:20.0   0/07:07:30.0   1/21:50:50.0   0/07:30:00.0  4.0
5   56   Alastor   Blocksidge, Rufus   147    NoFin   2/20:24:00.0   0/07:45:30.0   1/22:23:30.0   0/08:02:40.0  5.0
6   32145   Quintessence   Grossman, Harry   156    49   3/02:43:16.0   0/08:14:00.0   2/04:14:16.0   0/13:53:26.0  6.0
7   33597   Avatar   Kedzierski   138    65   3/11:36:12.0   0/07:17:00.0   2/14:04:12.0   0/23:43:22.0  7.0

Notes
Race Information: Start Date/Time = Thursday, July 28, 2005 0/14:15:00.0, Length (nm) = 190.00

Division: 05 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating    M1  Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   13   Tango   Dupre, Marc   111    15   2/07:43:43.0   0/05:51:30.0   1/11:37:13.0   0/00:00:00.0  1.0
2   30412   Euphoria   Skinner, Alan   111    21   2/10:47:20.0   0/05:51:30.0   1/14:40:50.0   0/03:03:37.0  2.0
3   39   Synergy   Spence, David   105    24   2/10:48:32.0   0/05:32:30.0   1/15:01:02.0   0/03:23:49.0  3.0
4   10   Yankee Doodle   Aiello, Mike   105    17   2/11:15:20.0   0/05:32:30.0   1/15:27:50.0   0/03:50:37.0  4.0
5   227   Resistance   Baltzer, Reginald   105    29   2/11:19:05.0   0/05:32:30.0   1/15:31:35.0   0/03:54:22.0  5.0
6   11379   Inessa II   Grubecki, Krzysztof   111    33   2/19:09:19.0   0/05:51:30.0   1/23:02:49.0   0/11:25:36.0  6.0
7   52270   Induna   McKay, Lauren   102    40   2/19:16:22.0   0/05:23:00.0   1/23:38:22.0   0/12:01:09.0  7.0
8   52460   Elena   Drakos, Charles   102    60   3/13:05:00.0   0/05:23:00.0   2/17:27:00.0   1/05:49:47.0  8.0

Notes
Race Information: Start Date/Time = Thursday, July 28, 2005 0/14:15:00.0, Length (nm) = 190.00

Division: 06 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating    M1  Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   51395   Alexa-John II   DiMartino, John   84    27   2/08:55:42.0   0/04:26:00.0   1/14:14:42.0   0/00:00:00.0  1.0
2   122   Shooting Star   Cain, Steve   81    14   2/09:12:22.0   0/04:16:30.0   1/14:40:52.0   0/00:26:10.0  2.0
3   4444   Surface Tension   Melillo, Lou   81    23   2/10:46:22.0   0/04:16:30.0   1/16:14:52.0   0/02:00:10.0  3.0
4   87569   Adrenaline   Croke, Patrick   90    19   2/11:32:12.0   0/04:45:00.0   1/16:32:12.0   0/02:17:30.0  4.0
5   36786   Tenacious   Dougherty, Julien   87    30   2/13:02:00.0   0/04:35:30.0   1/18:11:30.0   0/03:56:48.0  5.0
6   52092   Puck III   Westergen, Ian   87    20   2/18:29:21.0   0/04:35:30.0   1/23:38:51.0   0/09:24:09.0  6.0
DNF   70747   Blue Blazer   Brancaccio, Bill   78    41   No Time   0/04:07:00.0   No Time   No Time  DNF 9.0T
DNS   32575   Paladin   Richter   82    NoFin   No Time   0/04:19:40.0   No Time   No Time  DNS 9.0T

Notes
Race Information: Start Date/Time = Thursday, July 28, 2005 0/14:15:00.0, Length (nm) = 190.00

Division: 07 (4 boats) (top)

Pos Sail   Boat   Skipper   Rating    M1  Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   51810   Jalacor   Radigan, Rick   57    10   2/04:13:43.0   0/03:00:30.0   1/10:43:13.0   0/00:00:00.0  1.0
2   51880   Googolplex   Rath, Colin   63    25   2/08:28:38.0   0/03:19:30.0   1/14:39:08.0   0/03:55:55.0  2.0
3   777   Free-Fall   McFaul, William   63    38   2/11:07:00.0   0/03:19:30.0   1/17:17:30.0   0/06:34:17.0  3.0
4   50777   Jade   Thuss, Robert   69    NoFin   2/13:41:19.0   0/03:38:30.0   1/19:32:49.0   0/08:49:36.0  4.0

Notes
Race Information: Start Date/Time = Thursday, July 28, 2005 0/14:30:00.0, Length (nm) = 190.00

Division: 08 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating    M1  Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   US 58   Flying Goose   Van Starrenburg, Daniel   27    8   2/01:56:57.0   0/01:25:30.0   1/10:01:27.0   0/00:00:00.0  1.0
2   51882   Bacchanal   Smeets, Jan   45    7   2/03:05:17.0   0/02:22:30.0   1/10:12:47.0   0/00:11:20.0  2.0
3   42844   Charlie V   Schulman, Norman   30    6   2/02:27:53.0   0/01:35:00.0   1/10:22:53.0   0/00:21:26.0  3.0
4   39510   Extreme   Bloksberg/Moser, Carl/Paul   24    9   2/02:55:14.0   0/01:16:00.0   1/11:09:14.0   0/01:07:47.0  4.0
5   39520   Blue Moon   Thornton, Richard   24    12   2/03:26:31.0   0/01:16:00.0   1/11:40:31.0   0/01:39:04.0  5.0
6   50500   Christopher Dragon   Weiss, Andrew   24    NoFin   2/03:26:42.0   0/01:16:00.0   1/11:40:42.0   0/01:39:15.0  6.0
DNS   5611   Sea King   King, Lauren   30    NoFin   No Time   0/01:35:00.0   No Time   No Time  DNS 8.0

Notes
Race Information: Start Date/Time = Thursday, July 28, 2005 0/14:30:00.0, Length (nm) = 190.00

Division: 09 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating    M1  Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   41555   Cabaret   Limoggio, Bob   3    3   2/00:15:54.0   0/00:09:30.0   1/09:36:24.0   0/00:00:00.0  1.0
2   1200   High Noon   Collins, Dennis   -15    2   2/00:50:28.0   -0/00:47:30.0   1/11:07:58.0   0/01:31:34.0  2.0
3   48008   Blizzard   Miller, Daniel   -33    4   2/00:21:51.0   -0/01:44:30.0   1/11:36:21.0   0/01:59:57.0  3.0
4   51273   Julianna   Gould, Arthur   0    13   2/02:50:46.0   0/00:00:00.0   1/12:20:46.0   0/02:44:22.0  4.0
5   700   Hercules   Gasiorek, Christopher   -114    NoFin   1/21:34:01.0   -0/06:01:00.0   1/13:05:01.0   0/03:28:37.0  5.0
6   51552   Magic   Laudon, Kenneth   -18    28   2/09:17:18.0   -0/00:57:00.0   1/19:44:18.0   0/10:07:54.0  6.0

Notes
Race Information: Start Date/Time = Thursday, July 28, 2005 0/14:30:00.0, Length (nm) = 190.00

Division: 10 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating    M1  Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   51531   Blow Hole   Harris, Jay   -30    5   2/00:35:37.0   -0/01:35:00.0   1/11:25:37.0   0/00:00:00.0  1.0
2   1   Falcor   Gross, Steven   -55    11   2/00:19:40.0   -0/02:54:10.0   1/12:28:50.0   0/01:03:13.0  2.0
3   1   Heartsease Larus Roc   Svensson, Lars   -135    1   1/21:40:45.0   -0/07:07:30.0   1/14:03:15.0   0/02:37:38.0  3.0
DNF   7   Durban Dancer   Hirst, Bill   130    59   No Time   0/06:51:40.0   No Time   No Time  DNF 8.0T
DNF   2   Kachina   Giffords, Hugh   25    37   No Time   0/01:19:10.0   No Time   No Time  DNF 8.0T
DNS   1   Neptune's Car   Siemsen, Kirk   20    NoFin   No Time   0/01:03:20.0   No Time   No Time  DNS 8.0T
DNS   93286   Alacrity   Conn, Rex   -75    NoFin   No Time   -0/03:57:30.0   No Time   No Time  DNS 8.0T

Notes
Race Information: Start Date/Time = Thursday, July 28, 2005 0/14:45:00.0, Length (nm) = 190.00

Division: IRC_1415 (4 boats) (top)

Pos Sail   Boat   Skipper   Rating    M1  Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   52002   Bright Star       1.337    61   1/21:55:00.0   -0/10:40:18.0   1/18:20:18.0   0/00:00:00.0  1.0
2   51395   Alexa-John II   DiMartino, John   1.061    NoFin   2/08:55:42.0   -0/02:36:12.2   1/21:16:54.2   0/02:56:36.2  2.0
3   4444   Surface Tension   Melillo, Lou   1.034    NoFin   2/10:46:22.0   -0/01:30:49.6   1/22:02:11.6   0/03:41:53.6  3.0
4   32575   Paladin   Richter, Jason   1.021    32   2/15:57:24.0   -0/01:02:37.8   2/02:45:01.8   0/08:24:43.8  4.0

Notes
Race Information: Start Date/Time = Thursday, July 28, 2005 0/14:15:00.0, Length (nm) = 190.00

Division: IRC_1430 (11 boats) (top)

Pos Sail   Boat   Skipper   Rating    M1  Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   51882   Bacchanal   Smeets, Jan   1.084    NoFin   2/03:05:17.0   -0/03:04:24.2   1/15:39:41.2   0/00:00:00.0  1.0
2   42844   Charlie V   Schulman, Norman   1.108    NoFin   2/02:27:23.0   -0/03:52:59.8   1/15:50:22.8   0/00:10:41.6  2.0
3   39510   Extreme   Bloksberg/Moser, Carl/Paul   1.128    NoFin   2/02:55:14.0   -0/04:39:42.6   1/17:04:56.6   0/01:25:15.4  3.0
4   1200   High Moon   Collins, Dennis   1.200    NoFin   2/00:50:28.0   -0/06:52:05.6   1/17:12:33.6   0/01:32:52.4  4.0
5   50500   Christopher Dragon   Weiss, Andrew   1.139    NoFin   2/03:26:42.0   -0/05:08:07.3   1/18:04:49.3   0/02:25:08.0  5.0
6   US 58   Flying Goose   Starrenburg   1.198    NoFin   2/01:56:57.0   -0/07:01:08.2   1/18:28:05.2   0/02:48:23.9  6.0
7   51273   Julianna   Gould, Arthur   1.171    NoFin   2/02:56:46.0   -0/06:13:56.2   1/18:40:42.2   0/03:01:001.0  7.0
8   51880   Googolplex   Rath, Colin   1.070    NoFin   2/08:28:38.0   -0/02:56:18.3   1/20:54:56.3   0/05:15:15.0  8.0
9   700   Hercules   Gasiorek, Christopher   1.503    NoFin   1/21:34:01.0   -0/15:37:36.0   1/22:41:37.0   0/07:01:55.8  9.0
10   777   Free-Fall   McFaul, William   1.077    NoFin   2/11:07:00.0   -0/03:26:07.7   2/00:03:07.7   0/08:23:26.5  10.0
DNS   5611   Sea King   King, Loren   1.090    NoFin   No Time   0/00:00:00.0   No Time   No Time  DNS 12.0

Notes
Race Information: Start Date/Time = Thursday, July 28, 2005 0/14:30:00.0, Length (nm) = 190.00

Subdivision: IRC (15 boats) (top)

Pos Sail   Boat   Skipper   Rating    M1  Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   51882   Bacchanal   Smeets, Jan   1.084    NoFin   2/03:05:17.0   -0/03:04:24.2   1/15:39:41.2   0/00:00:00.0  1.0
2   42844   Charlie V   Schulman, Norman   1.108    NoFin   2/02:27:23.0   -0/03:52:59.8   1/15:50:22.8   0/00:10:41.6  2.0
3   39510   Extreme   Bloksberg/Moser, Carl/Paul   1.128    NoFin   2/02:55:14.0   -0/04:39:42.6   1/17:04:56.6   0/01:25:15.4  3.0
4   1200   High Moon   Collins, Dennis   1.200    NoFin   2/00:50:28.0   -0/06:52:05.6   1/17:12:33.6   0/01:32:52.4  4.0
5   50500   Christopher Dragon   Weiss, Andrew   1.139    NoFin   2/03:26:42.0   -0/05:08:07.3   1/18:04:49.3   0/02:25:08.0  5.0
6   52002   Bright Star       1.337    61   1/21:55:00.0   -0/10:40:18.0   1/18:20:18.0   0/02:40:36.8  6.0
7   US 58   Flying Goose   Starrenburg   1.198    NoFin   2/01:56:57.0   -0/07:01:08.2   1/18:28:05.2   0/02:48:23.9  7.0
8   51273   Julianna   Gould, Arthur   1.171    NoFin   2/02:56:46.0   -0/06:13:56.2   1/18:40:42.2   0/03:01:001.0  8.0
9   51880   Googolplex   Rath, Colin   1.070    NoFin   2/08:28:38.0   -0/02:56:18.3   1/20:54:56.3   0/05:15:15.0  9.0
10   51395   Alexa-John II   DiMartino, John   1.061    NoFin   2/08:55:42.0   -0/02:36:12.2   1/21:16:54.2   0/05:37:12.9  10.0
11   4444   Surface Tension   Melillo, Lou   1.034    NoFin   2/10:46:22.0   -0/01:30:49.6   1/22:02:11.6   0/06:22:30.4  11.0
12   700   Hercules   Gasiorek, Christopher   1.503    NoFin   1/21:34:01.0   -0/15:37:36.0   1/22:41:37.0   0/07:01:55.8  12.0
13   777   Free-Fall   McFaul, William   1.077    NoFin   2/11:07:00.0   -0/03:26:07.7   2/00:03:07.7   0/08:23:26.5  13.0
14   32575   Paladin   Richter, Jason   1.021    32   2/15:57:24.0   -0/01:02:37.8   2/02:45:01.8   0/11:05:20.6  14.0
DNS   5611   Sea King   King, Loren   1.090    NoFin   No Time   0/00:00:00.0   No Time   No Time  DNS 16.0

Notes

Subdivision: PHRF (46 boats) (top)

Pos Sail   Boat   Skipper   Rating    M1  Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   41555   Cabaret   Limoggio, Bob   3    3   2/00:15:54.0   0/00:09:30.0   1/09:36:24.0   0/00:00:00.0  1.0
2   US 58   Flying Goose   Van Starrenburg, Daniel   27    8   2/01:56:57.0   0/01:25:30.0   1/10:01:27.0   0/00:25:03.0  2.0
3   51882   Bacchanal   Smeets, Jan   45    7   2/03:05:17.0   0/02:22:30.0   1/10:12:47.0   0/00:36:23.0  3.0
4   42844   Charlie V   Schulman, Norman   30    6   2/02:27:53.0   0/01:35:00.0   1/10:22:53.0   0/00:46:29.0  4.0
5   51810   Jalacor   Radigan, Rick   57    10   2/04:13:43.0   0/03:00:30.0   1/10:43:13.0   0/01:06:49.0  5.0
6   1200   High Noon   Collins, Dennis   -15    2   2/00:50:28.0   -0/00:47:30.0   1/11:07:58.0   0/01:31:34.0  6.0
7   39510   Extreme   Bloksberg/Moser, Carl/Paul   24    9   2/02:55:14.0   0/01:16:00.0   1/11:09:14.0   0/01:32:50.0  7.0
8   48008   Blizzard   Miller, Daniel   -33    4   2/00:21:51.0   -0/01:44:30.0   1/11:36:21.0   0/01:59:57.0  8.0
9   13   Tango   Dupre, Marc   111    15   2/07:43:43.0   0/05:51:30.0   1/11:37:13.0   0/02:00:49.0  9.0
10   39520   Blue Moon   Thornton, Richard   24    12   2/03:26:31.0   0/01:16:00.0   1/11:40:31.0   0/02:04:07.0  10.0
11   50500   Christopher Dragon   Weiss, Andrew   24    NoFin   2/03:26:42.0   0/01:16:00.0   1/11:40:42.0   0/02:04:18.0  11.0
12   51273   Julianna   Gould, Arthur   0    13   2/02:50:46.0   0/00:00:00.0   1/12:20:46.0   0/02:44:22.0